Names |
Born |
Died |
| COOPER | ||
| Jamiler | ||
| Lucy | born 1 February 1868 | died 10 March 1925 |
| Shirley | ||
| COOPERSMITH | ||
| Justin | ||
| Richard | ||
| Whitney | ||
| COPLAND | ||
| Abe | ||
| Annie | ||
| David | ||
| Fannie | born July 1865 | died 1929 |
| Joseph | ||
| Max | ||
| Sarah | ||
| Will | ||
| COPLON | ||
| Dan | ||
| Helen Sylvia | born 4 January 1918 | |
| COPPEL | ||
| Betty | born May 1772 | |
| CORENS | ||
| Gabriel | ||
| Unknown | ||
| COREY | ||
| Donna | ||
| CORNELL | ||
| Carol Joy | ||
| Harry | ||
| Rachel | ||
| CORNSTEIN | ||
| Fernando | ||
| Malka | ||
| Myra | ||
| Rebecca | ||
| Unknown | ||
| COTTON | ||
| Jeri | born 4 August 1952 | |
| COURIC | ||
| Alexander Kennedy "Alex" | born 25 May 1990 | |
| Alfred Alexis "Lex" | born 11 May 1876 | died 23 May 1936 |
| Alfred Alexis | born 20 February 1843 | died 17 December 1917 |
| Alida Mathilde | born 25 October 1847 | died 14 March 1933 |
| Charles Mathuron | born 1884 | died 1934 |
| Charles Mathuron | born 24 November 1817 | died 19 May 1861 |
| Charlotte | born Abt 1914 | |
| Child One | ||
| Child Two | ||
| Clara "Kiki" | born 16 January 1950 | |
| Edmondsom Shorter, Jr. | born 1932 | died 7 February 1992 |
| Edmonson Shorter | born 5 January 1891 | died 23 August 1953 |
| Emily | born 5 June 1947 | died 18 October 2001 |
| Frances Elizabeth | born Abt 1845 | died 1 January 1900 |
| John Martin III | born 17 August 1954 | |
| John Martin IV | ||
| John Martin, Jr. | born 28 August 1920 | died 22 June 2011 |
| John Martin, Sr. | born 19 January 1886 | died 13 April 1947 |
| Junius Battle | born 28 June 1889 | died 3 November 1968 |
| Katherine Anne "Katie" | born 7 January 1957 | |
| Katherine Kolb | born 18 January 1878 | died 6 May 1936 |
| Lucien | born Abt 1845 | died Abt 1898 |
| Martha Gill | ||
| Mollie Shorter | born 2 May 1873 | died 24 April 1941 |
| Sarah Pauline | born 3 February 1882 | died 11 September 1954 |
| William Mckleroy "Roy" | born 25 June 1880 | died 12 September 1918 |
| COX | ||
| Brooke Ann | born 18 February 1958 | |
| COXEN | ||
| Josephine | born 20 February 1980 | |
| Josephine | ||
| Peter | ||
| CRAIG | ||
| Unknown | ||
| CRAMER | ||
| Jacob M. "Jake" | born 1868 | died 14 September 1961 |
| Matilda "Tillie" | born 1859 | died 7 December 1968 |
| Meyer | born 21 July 1828 | died 8 September 1895 |
| CROCKETT | ||
| Lewie M | born 1885 | died 1962 |
| CROHN | ||
| Phyllis | born 4 October 1911 | died 6 November 1991 |
| Rena "Renee" | born 1890 | died 1959 |
| Reuben Solomon | born 1858 | died 1910 |
| Selma Meyer | born 5 April 1886 | died 1 April 1984 |
| CROMEANS | ||
| Mark | ||
| CROMLEIN | ||
| Pauline | born 4 May 1847 | died 5 August 1920 |
| Rowland | born 4 September 1804 | |
| CROUSE | ||
| Richard H. | born 1939 | |
| Richard | ||
| CROWN | ||
| Bernard | born 1923 | |
| CUMINSKY | ||
| Dora | ||
| CUNNINGHAM | ||
| Mona Helen | died April 2008 | |
| T. E. |