Names |
Born |
Died |
| MAAS | ||
| Evelyn | ||
| Leo II | ||
| Leo S. | born 8 March 1880 | died 20 September 1952 |
| MACDONALD | ||
| Briggs | born 14 June 1953 | |
| Spencer | born 24 October 1990 | |
| Tyler | born 20 December 1988 | |
| MACK | ||
| Arthur J. | born 1862 | |
| Dorothy | born August 1894 | |
| Evelyn | born June 1897 | |
| Lewis S. | ||
| MACON | ||
| Claris Leonora | ||
| MADENBERG | ||
| Shelley | born 5 January 1953 | |
| MADISON | ||
| Donald | born 2 February 1971 | |
| Richard Wade | born 19 September 1971 | |
| Sheri Dea | born 18 October 1975 | |
| MAGARDINO | ||
| Elizabeth Lee | born 29 December 2005 | |
| Johnny | born Abt 2004 | |
| Son 2 | ||
| Thomas M. "Tom", M.D. | born 20 April 1968 | |
| MAGIDO | ||
| Anna | ||
| MAGUIRE | ||
| Barbara | ||
| MAHAN | ||
| Kelly (Callie) | ||
| MAIBACH | ||
| Ed | ||
| Howard | ||
| Lisa | ||
| Todd | ||
| MAINZ | ||
| Willy | died 1 November 1953 | |
| MAIORANO | ||
| Frank | ||
| Kristin | ||
| Michael Davis | ||
| MAITRE | ||
| Eunice | died 21 November 1996 | |
| Felix | ||
| MAJERHOEFFER | ||
| Elisabetha | ||
| MAJORSPIEVA | ||
| Susan F. | born Abt 1964 | |
| MAKOVSKY | ||
| Judianna | born Abt 1953 | |
| Nancy | ||
| Unknown | ||
| MALIER | ||
| Rebecca | ||
| MANDELL | ||
| Charles David "Charlie" | born 1 March 1977 | |
| Ella Frances | born 26 June 2003 | |
| Howard | born 21 February 1945 | |
| Joshua Francis "Josh" | born 10 March 1974 | |
| Karen | ||
| Mary Virginia Butler | ||
| Philip Abraham | born 19 May 2005 | |
| MANE | ||
| Caroline | born 3 August 1842 | |
| MANEVICH | ||
| Ammiel | born 1993 | |
| Frieda (Frida) | born 1924 | died December 1941 |
| Henry (Henen) | born 1927 | died June 1941 |
| Isaak | born 1916 | died June 1941 |
| Luba | born 1914 | died December 1941 |
| Noah | born 1886 | died December 1941 |
| Noe | born 3 March 1954 | |
| Paltiel (Palet) | born 1912 | died 20 November 1999 |
| Saja | born 1918 | died June 1941 |
| Samuel (Shmuel) | born 10 January 1923 | |
| MANEVICH (TWIN) | ||
| Joel | born July 2000 | |
| Joshua | born July 2000 | |
| MANEVICHWIFE | ||
| Unknown | ||
| MANN | ||
| Aaron | ||
| Allison | ||
| Clarence | born 23 October 1922 | died 7 January 1953 |
| Clarence | born 20 April 1953 | |
| Linda | born 29 May 1951 | |
| Robert | ||
| Unknown | ||
| MANNHEIM | ||
| Gertraud | ||
| Hedwig | ||
| Kate | ||
| Unknown | ||
| MANSBERG | ||
| Emanuel | ||
| Roy | ||
| MAPLES | ||
| Deborah Mae | born 4 August 1966 | |
| Unknown | ||
| MARAM | ||
| Samuel (Rabbi) | ||
| Unknown | ||
| MARASHAT | ||
| Holly | ||
| MARCEY | ||
| Marilyn | ||
| MARCOVIS | ||
| Aaron | born 1863 | died 1935 |
| Abe | born 11 March 1902 | died 4 February 1997 |
| Charleen Ann | born 1932 | |
| MARCUS | ||
| Bertha (Rebecca) | born 1808 or 1819 | died 14 December 1865 |
| Eleazor Albert | born Abt 1848 | |
| Emily | born 1985 | |
| Eugene | ||
| Harry | ||
| L(Ouis) Howard | born 22 April 1919 | died 13 February 1984 |
| Louis | born 9 January 1880 | died 27 July 1936 |
| Melissa | born 1981 | |
| Mollie | ||
| Patrick | born 1997 | |
| Roger | born 1952 | died 1978 |
| Sophia "Sonia" | died 1962 | |
| Stephen L. | born 11 March 1951 | |
| William "Bill" | born 6 July 1957 | died 13 October 1991 |
| MARDOFF | ||
| Bertha | ||
| MARDUS | ||
| Unknown | ||
| MAREMONT | ||
| Jean | born 1931 | |
| Josiel | ||
| Stanley | born 17 December 1893 | died 20 January 1954 |
| MARGOLIS | ||
| Aaron | ||
| Avram | ||
| George | ||
| Jean | ||
| Maurice | ||
| Nathan | ||
| MARKOWITZ | ||
| (Daughter) | ||
| Abe | ||
| MARKOWSKY | ||
| Birdie | born 18 May 1893 | died 3 July 1980 |
| MARKS | ||
| Bernard | ||
| Doris | ||
| Dorothy (Dottie) | ||
| Fannie Levi | ||
| Florrie | born 28 November 1956 | |
| Jamie Leigh | born 11 January 1978 | |
| Jupiter Odessa | born April 2012 | |
| Karen | ||
| Kenneth | ||
| Kristin | ||
| Kyle Bradley | born 22 November 1984 | |
| Louis "Luno" | ||
| Owen | ||
| Ozzy Montrose | born March 2008 | |
| Peter | ||
| Richard | born 4 February 1951 | |
| Sam | ||
| Vicki | ||
| MARKSTEIN | ||
| Carolyn M. | born 3 March 1945 | |
| Daniel Harry "Danny" III | born 5 February 1941 | |
| Daniel Harry "Danny" IV | born 25 January 1974 | |
| Daniel Harry "Harry", Jr | born 16 January 1913 | died 9 August 2009 |
| Daniel Harry | ||
| Helene M. | ||
| Max | ||
| Virginia Weil | born 22 November 1976 | |
| MARKUS | ||
| Unknown | ||
| MARQUEST | ||
| Stephanie | ||
| MARSHALL | ||
| Jeremy Joe | born 24 November 1980 | died 31 August 1981 |
| Jerry Lynn | born 27 June 1955 | |
| Loren Gene | born 7 September 1952 | |
| Loren J. | died 29 August 1973 | |
| Trudy | born November 1954 | |
| Wayne Lee | born 12 October 1953 | |
| MARSHUETZ | ||
| Janet C. | born 5 September 1899 | died 4 July 1979 |
| MARTIN | ||
| Ava Katherine | born 8 January 2000 | |
| Caroline Leigh | born 8 September 1974 | |
| Ethel | born 10 January 1907 | died 28 April 1994 |
| Frank Terrell Dreyfus | born 6 December 1969 | |
| Genie Elizabeth | born 15 January 1888 | died 2 September 1978 |
| Josie Vance | born 20 November 2002 | |
| Michael John | born 6 February 1943 | |
| MARTINEZ | ||
| Julie | ||
| Rebecca | ||
| MARX | ||
| Abraham | born 11 February 1841 | |
| Adelle | born 24 September 1856 | |
| Amaelie | ||
| Amaelie | born 14 January 1862 | died 1932 |
| Archibald A. | ||
| Barbe | born 13 February 1819 | |
| Bertram Moses | died Abt 1966 | |
| Blanche | born 1 September 1899 | died 29 March 1999 |
| Caroline | born 7 August 1852 | died 10 August 1940 |
| Claude | ||
| David | born 1786 | |
| David | born 23 September 1896 | died 2 June 1898 |
| Edgar II | ||
| Edgar | ||
| Elise | born 24 September 1819 | died 22 October 1828 |
| Fannie | ||
| Feist | born 28 September 1813 | died 7 March 1898 |
| Fernande | born 27 March 1901 | died 25 November 1977 |
| Florence "Flossie" | born 12 October 1896 | died 30 January 1981 |
| Gail | born 11 September 1941 | |
| Gaston Jacob | born 20 August 1895 | died 5 September 1895 |
| Guy | ||
| Haelaene Irma | born 7 November 1902 | died 28 October 1981 |
| Hanne "Judith" | born 1783 | |
| Henriette | born 27 April 1847 | died 19 May 1898 |
| Henriette | born 11 March 1844 | |
| Herman | ||
| Hermence | born 26 September 1897 | died 8 July 1988 |
| Irma | born 12 February 1907 | died 13 March 1907 |
| Irwin | born 28 August 1911 | died 14 July 1995 |
| Isaac | born 1784 | died 2 December 1861 |
| Isaac | born 21 March 1824 | died 12 May 1908 |
| Isabelle | ||
| Jack | ||
| Jane | ||
| Jeanne Sara | born 28 April 1892 | died 4 October 1918 |
| Jeannette | born 1772 | |
| Joe E. | ||
| Joseph | born 1736 | died 1 March 1809 |
| Joseph | born 2 September 1813 | died 18 February 1889 |
| Joseph | born 28 May 1811 | |
| Joseph | born 4 September 1893 | died 22 September 1893 |
| Judith | born 17 March 1824 | died 26 May 1825 |
| Judith | ||
| Justin | born 9 August 1894 | died 13 November 1981 |
| Katherine | ||
| Laeopold II | born 19 December 1908 | died 5 January 1980 |
| Laeopold | born 4 January 1859 | died 28 October 1908 |
| Lena | born 12 September 1913 | died 30 June 2004 |
| Lucien | born 30 May 1904 | died 16 June 1904 |
| Marguerithe | born 30 November 1813 | died January 1814 |
| Mayer | born 16 June 1854 | died 7 June 1912 |
| Michael | ||
| Michel | born 1781 | |
| Michel | born 25 March 1814 | died 20 February 1878 |
| Michel | born 11 May 1845 | |
| Minette | born 10 July 1821 | |
| Minette | born 15 May 1821 | died 21 August 1896 |
| Moeise | born 20 January 1843 | died 26 March 1843 |
| Moses | ||
| Nancy | born 1 December 1945 | died 31 May 2000 |
| Nene | born 1780 | |
| Odile | born 14 January 1817 | |
| Pauline | born 25 November 1848 | |
| Peggy | born Bef 1920 | |
| Rachel | born 12 March 1816 | died 21 July 1888 |
| Regina | ||
| Roland | ||
| Rosalie | born 2 April 1851 | |
| Rosette | born 10 April 1823 | died 19 April 1823 |
| Solomon Moses | ||
| Sylvie | born 22 August 1966 | died 12 September 1989 |
| Wendy | ||
| Zirle | born 9 October 1812 | |
| MARYMONT | ||
| Elko | ||
| Idzko | born 1776 | |
| Judl Leyb | ||
| Szmul | ||
| MARZANOV | ||
| Arkadi | ||
| Rachel | ||
| MARZON | ||
| Unknown | ||
| Unknown | ||
| MASLAVATI | ||
| Moshe Nava | ||
| Nava | ||
| MASON | ||
| John L. | ||
| MASSABROOK | ||
| Jessica Heather | born 15 February 1990 | |
| Nicole Kelly | born August 1992 | |
| Thomas | ||
| MASTERINO | ||
| Melissa A. | ||
| MATHIS | ||
| Lindsey Dawn | born September 1976 | |
| MATTHEWS | ||
| Edgar | ||
| Emil | ||
| Emma | ||
| Gabriel | died October 1907 | |
| George | ||
| Gilbert | ||
| James | ||
| Jamie | ||
| Jeffrey, M.D. | ||
| Jesse | born Abt 1998 | |
| Joseph L. | ||
| Martin | ||
| Michelle | ||
| Nancy | ||
| Norman S. | ||
| Norman | ||
| Peggy | born 20 July 1957 | |
| Peter | born 14 December 1952 | |
| Priscilla | born 28 December 1954 | |
| Richard | ||
| Roger | ||
| Rose | born 5 January 1895 | died 11 July 2002 |
| Shia | ||
| Sidney | born 13 November 1906 | died 25 June 2012 |
| Susan | ||
| Unknown | ||
| Wendy | ||
| MATULEF | ||
| David | ||
| MAUERHAN | ||
| Clarence William | born 24 March 1911 | died 24 February 2000 |
| Jeanette | ||
| Jon C. | born 22 September 1975 | |
| Marilyn Mae | born 22 March 1963 | |
| Richard L. | born 30 April 1960 | |
| William L. | born 7 December 1971 | |
| William Leroy | ||
| MAULDIN | ||
| Jane | ||
| MAULSON | ||
| Dorothy | ||
| MAUTNER | ||
| Jesse | ||
| MAXWELL | ||
| Unknown | ||
| MAY | ||
| Abbie | born 4 August 1986 | |
| Beila (Meilach) | born 3 May 1905 | died 20 January 1982 |
| Betty Jo | born 8 May 1935 | |
| Carly | ||
| Chana Palet (Meilach) | born 1903 | died Abt 30 December 1975 |
| Dave | ||
| Debra | ||
| Donald Edward | ||
| Elaine Ann | born 16 December 1955 | |
| Elise | born 14 July 1970 | |
| Elsie | ||
| Esau "Babe" | born 8 October 1908 | |
| Etta | born 4 January 1835 | |
| Fred | born 1 October 1948 | |
| Gerson "Garrison" Yankel | born 1872 | died 4 November 1939 |
| Gerson | ||
| Gloria | born 10 July 1956 | |
| Helen | ||
| Ike (Isaac) | born 4 July 1907 | died 7 September 2000 |
| Irving | born 28 April 1928 | |
| Joel | born 24 July 1954 | |
| Jonathan | born 24 March 1983 | |
| Leon (Meilach) | born 25 December 1899 or 1900 | died 1 August 1980 |
| Leon S. | born 1918 | died 1989 |
| Leon V | born 1886 | died 1946 |
| Linda | born 30 December 1940 | |
| Marlene | born 8 November 1946 | |
| Meier | born Abt 1806 | died 12 June 1856 |
| Morris (Maishe) (Meilach) | born 4 June 1907 | died 22 May 1977 |
| Nettie (Necha) (Meilach) | born 15 October 1881 | died 14 February 1970 |
| Norma | born 10 December 1942 | |
| Polly Ann | born 1916 | |
| Richard | ||
| Robert | born 16 November 1962 | |
| Ryan | born 12 March 1991 | |
| Stephanie | born 9 November 1988 | |
| Yenta "Meilach" | born Abt 1825-1835 | died 1856 |
| MAYER | ||
| Alan | ||
| Alphonse | ||
| Brunette | born 1794 | died 1871 |
| Clinton O. II | born 29 April 1898 | died 1 November 1989 |
| Clinton O. III | ||
| Clinton O. | born 1898 | |
| Danielle | ||
| Elinor | ||
| Elsie | born 1896 | died 1982 |
| Jane Griel | ||
| Jane | ||
| Jennie E. | born 1850 | died 25 April 1931 |
| Johanna | ||
| Julia | ||
| Max | ||
| Michaele | ||
| Milton Sanford | ||
| Siegfried | ||
| Therese | ||
| Walter | ||
| MC CONAUGHY | ||
| Donna Lee | born 11 November 1955 | |
| Robert | ||
| MCARDLE | ||
| Emma Jane | born 26 April 1969 | |
| Roger Andrew Frayne | born 26 May 1940 | |
| MCCAFFREY | ||
| Bryan Fuller | ||
| Mark | ||
| Sarah Elizabeth | born July or August 1997 | |
| MCCARTHY | ||
| Robert | ||
| MCCHESNEY | ||
| Devon Charles | born 24 May 1991 | |
| John Paul | born February | |
| Kathryn Hope | born 1 February 1988 | |
| Ryan Keith | born 27 May 1987 | |
| MCDANIEL | ||
| Claris Lynn | born 3 January 1962 | |
| William Young, M.D. | ||
| MCDONALD | ||
| Ann | ||
| Jennie | ||
| MCGOWAN | ||
| Pat | ||
| MCKAY | ||
| Alisdair | ||
| MCKEEN | ||
| Eva | ||
| MCKENZIE | ||
| Dolores Audrey | born 5 November | died 1985 |
| MCKLEROY | ||
| Emily Francis | ||
| John Martin | ||
| Mary | ||
| Mittie | ||
| Reuben S. | died September 1855 | |
| Sarah Sopia "Sallie" | born 20 April 1850 | died 9 January 1900 |
| William Henry (Captain) | ||
| William Henry | ||
| MCLAIN | ||
| Bradley | ||
| Marissa | ||
| MCMAHON | ||
| Nellie | born March 1871 | |
| MCMICHEN | ||
| Joanna Asettine | ||
| MCMILLAN | ||
| Gail | ||
| MCMULLEN | ||
| Barbara | died Bef 1991 | |
| William J. | ||
| William O. | died 1954 | |
| MCPHIE | ||
| Unknown | ||
| MCRAE | ||
| Marjorie Jeannie | born 18 June 1948 | |
| MEADOW | ||
| Sonia | ||
| MEARS | ||
| Hannah | died 1745 | |
| Rebecca | ||
| MEATHERINGHAM | ||
| Catherine M. | ||
| Courtney A. | born 16 December 1966 | |
| Michael R., Jr. | ||
| Michael R. | ||
| MECKLER | ||
| Abrao | born 1936 | |
| Michel | born 3 February 1965 | |
| Sergio | born 23 June 1961 | |
| MEIER | ||
| Sophie | born 1862 | |
| MEILACH | ||
| Chana "Anna" | born Abt 1853 | died 7 July 1953 |
| Golda | died 1941 | |
| Palet "Peisach" | died After 1909 | |
| Scheitze (Isiah Isaac) | born Abt 1869 | died Abt 1908 |
| Schmemutel | ||
| Sonya (Shana) | died 30 January 1941 | |
| MEILACHWIFE | ||
| Tzela (Cherna) | ||
| MEISS | ||
| Rebecca (Or Rebeque "Elle Leiser") | born 2 April 1804 | died 4 June 1854 |
| MEITES | ||
| Herbert Lewis | born Abt 1944 | |
| Irving J. | born Abt 1909 | died December 1964 |
| Susan | ||
| Tiffany Melissa | born Abt 1986 | |
| MELENDEZ | ||
| Unknown | ||
| MELMAN | ||
| Seymour | ||
| MELTON | ||
| Rochelle | born 16 October 1975 | |
| MELVER | ||
| Deborah Ann | ||
| MELZER | ||
| Lynn |