Names |
Born |
Died |
SOMERSTEIN | ||
Barry | ||
Dana | ||
Elizabeth | ||
Jamie | ||
Lori | ||
Mark | ||
Marla Beth | ||
Sy (Seymour) | ||
SOMMERS | ||
Frieda | died 22 September 2004 | |
SONDHEIM | ||
Louis | ||
Pauline | born 1843 | died 17 August 1871 |
SONKIN | ||
Jeremy | ||
Mara | ||
Myron | ||
Tyler | ||
SORA-LIBA | ||
Glazer | born Abt 1873 | died 1941 |
SOUTHWICK | ||
Edith Arnett | ||
SPAETH | ||
Margaret Follette | ||
SPENSER | ||
Unknown | ||
SPERO | ||
Berta | born 8 February 1909 | died 1 February 1987 |
SPEYER | ||
Adolph | born 24 December 1851 | died 7 February 1916 |
Edward | born 1885 | |
Elsa Wilhelmina | born 19 October 1888 | died 23 February 1948 |
Maud | born 1886 | died 1972 |
Moses | born 7 February 1877 | died 11 May 1912 |
Sigmund | died 1909 | |
SPIEGEL | ||
Richard | ||
SPIELHOLZ | ||
Susan | born 12 August 1952 | |
SPIEVACK | ||
David Laurence | born Abt 1965 | |
Edwin B. | born Abt 1932 | |
Jay Brandon | born 1962 | |
SPIKER | ||
James J. | born 1904 | |
SPITZ | ||
Hugo | ||
Jack | ||
Jake | ||
SPORN | ||
Bambi | ||
SPURLING | ||
Sandra | ||
SRIGLEY | ||
Alfred | ||
STAHL | ||
Alana | ||
Unknown | ||
STAINES | ||
Pamela Joy | ||
STALLINGS | ||
Millie Mae | ||
STAMM | ||
Faye | born 14 September 1919 | died 1978 |
Sarah | ||
STAMPS | ||
Shirley Sanders | ||
STANKAVICHTZ | ||
Franckz | ||
STANTON | ||
Candice | ||
Carmen Rose | born 24 July 1973 | |
Chris | ||
Gabriel Angel | born 9 April 1971 | |
Jeremy | ||
Jessica Lyn | born 25 February 2000 | |
Julie | born 2 March 1961 | died 1966 |
Mandy Michelle | born 20 July 1964 | |
Mark Patrick | born 20 September 1946 | |
Mathew Peter | born 9 April 1971 | |
Paula (Chapala) Dawn | born 5 July 1968 | |
Peter | ||
Robin | ||
William Francis | born 25 April 1911 | |
Zack | ||
STANZIONE | ||
Charles | ||
STAR | ||
Douglas | ||
Frank | ||
Franklin | ||
John | ||
STARK | ||
Bret | ||
STARRET | ||
Brenda | ||
STECKEL | ||
Samuel I | ||
Susan Leslie | born 24 December 1945 | |
STECKLER | ||
Esther | born 1896 | died 1982 |
Rose | ||
Unknown | ||
STEELE | ||
Florence | ||
STEIN | ||
Abe | ||
Andrew | ||
Ann | ||
Augusta | born 1852 | |
Charles | born Abt 1838 | |
Hannah | born August 1875 | |
Jason | ||
Julia | born 12 December 1896 | died November 1990 |
Kenneth Ware | ||
Louis | born 1865 | |
Myra Elise | ||
Samuel | born 1830 | died 1895 |
Todd | born 17 March | |
STEINBERG | ||
Beatrice | ||
Bertha | ||
Byrdie | ||
Edward | ||
Gertrude | ||
Helene | ||
Jacob | ||
Joan W. | ||
Louis | ||
Sarah (Or Syd) | ||
Shnair Yitzhak | ||
Susan | ||
Susan | ||
Unknown | ||
STEINER | ||
Emma | born Abt 1875 | |
Gertrude | born Abt 1891 | |
Hattie | born June 1884 | died Abt 1945 |
Katie | born Abt 1889 | |
Louis | born 24 June 1849 | died 21 April 1926 |
Maud | born Abt 1881 | died Abt 1939 |
Michael | ||
Michael | born Abt 1880 | |
Michael | born 1819 | died 1876 |
Pauline | born 5 June 1860 | died 8 February 1947 |
Rosa | born Abt 1882 | |
Theresa | born 1824 | died 1876 |
Theresia | born Abt 1877 | |
STEINFELD | ||
Ella | born 1811 | died 1873 |
STEINGARD | ||
Sandra "Sandy" | born 2 May 1955 | |
STEINHARDT | ||
Carrie | ||
STEPPACH | ||
Sally Ann | ||
STERN | ||
Adelia | born Abt 1864 | |
Arnold | born 8 January 1895 | died 1953 |
Barbara "Babs" | ||
Bertha | born 1 July 1881 | |
Blanche | born Abt 1875 | |
Carolyn L. | born 3 January 1882 | died 9 May 1933 |
Dan | ||
Daniel Merz | born 14 February 1908 | died 31 March 1995 |
Ella | born Abt 1861 | |
Flora | born Abt 1860 | |
Florence | ||
Harry | born Abt 1868 | |
Helen | ||
Henry Julius "Jay", Jr. | born 1964 | |
Henry Julius | born 4 September 1931 | |
Henry | ||
Herman | ||
Ida | born Abt 1862 | |
Israel | ||
Janet | ||
Lafayette | ||
Leopold | ||
Levi | born Abt 1827 | |
Lora | born 1930 | |
M. Ariel | ||
Margery J. | ||
Max | born Est 1833 | died Est 1864 |
Meyer | born 18 January 1842 | died 21 July 1909 |
Morris | born Abt 1857 | |
Seligman | ||
Solomon | ||
Unknown | ||
Virginia Howard "Ginger" | born 1962 | |
STERNBERG | ||
Eileen | ||
Matthew | born 9 July 1989 | |
Paul, Jr., M.D. | born 30 April 1953 | |
Paul, Jr. | ||
Zachary | born 6 January 1992 | |
STERNBERGER | ||
Beatrice | died April 1977 | |
Carol Ruth | born 12 June 1933 | |
STEWART | ||
Barbara Ann "Barbie" | ||
Janet | born 1560-1563 | |
Janet | born Abt 1498 | |
Jean | born 1901 | died 1985 |
John | ||
Lucy | ||
Mary | born 1451 | died 1488 |
Matthew | died 1513 | |
Patricia | born 3 April 1954 | |
STONE | ||
Cheryl | ||
Eleanore | ||
Nonie | ||
Samuel | ||
Second Daughter | ||
Second Son | ||
Stanley | ||
Unknown "Skippy" | ||
STONER | ||
Robert | ||
STOVALL | ||
Johnnie Ruth | ||
STOWE | ||
Allen ("Doc") | ||
Donald | ||
Harriet Elizabeth | born 15 March 1926 | died 21 August 1993 |
Robert | ||
STRACHAN | ||
Joan L. | born Abt 1931 | |
STRASSBURGER | ||
Anita | born 1892 | |
STRAUS | ||
Elizabeth | born 22 March 1916 | died 30 April 1973 |
Hattie | born Abt 1881 | |
Nathan | ||
Sissie | ||
STRAUSS | ||
Babette | born 1820 | died 16 April 1892 |
Emanuel | ||
Harriet "Yetta" | born 6 September 1831 | died 9 October 1921 |
Nancy "Nanny" | died 1945 | |
STRIEFLING | ||
Unknown "Bud" | ||
STRINGHAM | ||
Avery James | ||
Joshua Sydney Maxwell | born 30 July 1997 | |
McKay Arnold | ||
STROM | ||
Milton | ||
STROUCHLER | ||
Linda | born 8 June 1940 | |
STROUSE | ||
Janet | born 12 April 1910 | died 15 June 2005 |
STUBBS | ||
Amy Beth | ||
Edward Norman | ||
Frank | ||
Samantha Caitlin Romano | ||
Thomas "Tom" | ||
SUDDATH | ||
Leroy "Lee" | ||
SUGARMAN | ||
Jacob | ||
Mary Josephine "Marcia" | born 7 July 1894 | died 13 March 1973 |
SULLIVAN | ||
Charles Clifford | born 21 June 1943 | |
Helen | died Between 1950 and 1959 | |
SULTZBACH | ||
George Fellerman | born 23 July 1875 | died December 1964 |
Isadore H. | born August 1854 | died 29 March 1934 |
Unknown | born Abt 1916 | |
SULZBACHER | ||
Bruno L., M.D. | ||
SUMMER | ||
Karen | ||
SUSSMAN | ||
Andrew | ||
Esther | ||
Henriette | born Abt 1769 | died 15 November 1825 |
Unknown | ||
SUSSWEIN | ||
Beryl | ||
Charles | ||
Harvey | ||
Hilary | ||
Lisa | ||
Louis | ||
SUTZMAN | ||
Edna Leah | born 3 August 1901 | died September 1970 |
SWARTS | ||
Anne | ||
Benno | ||
Bessie | ||
Harry | ||
Lillian | ||
Mark | ||
Seymour | ||
SWEIG | ||
Rachel | ||
SYCLE | ||
Meyer | born October 1864 | |
SZYMANSKI | ||
Christopher J. | ||
Tauna | ||
Todd |