Names |
Born |
Died |
| KRITZER | ||
| David Michael | born 1950 | |
| Emanuel | ||
| Herbert Morris | born 1947 | |
| Jeffrey Edward | born 1957 | |
| KRIVIANSKAYA | ||
| Chaya Leiba | ||
| KROHN | ||
| Irwin Michael | ||
| Irwin | ||
| Nancy Ann | ||
| KRUGEL | ||
| Leslie | ||
| KRUSE | ||
| Tammy | ||
| KUGELMANN | ||
| Sam | ||
| Siri | ||
| KUGLEMAN | ||
| Clara | ||
| Rica | ||
| Siegmund | ||
| Son | ||
| KUHMARKER | ||
| Annabelle | born 15 June 1902 | died 22 February 1982 |
| KUHN | ||
| Carole | ||
| Caroline | ||
| Gus | ||
| Jack II | ||
| Jack | died 23 October 1999 | |
| Jeffrey | ||
| Sarah "Tina Dina' | born Abt 1775 | |
| KUSTERS | ||
| Yvonne Cornelia | born 2 May 1945 | |
| KWINT | ||
| Berchik | ||
| Yehuda |