Names |
Born |
Died |
| WESTON | ||
| Linda Diane | born 30 April 1948 | |
| Loraine Claudett | born 23 August 1948 | died 10 March 2002 |
| Lorene Marie | born 1 January 1920 | died 7 September 1987 |
| Lori Larue | born 14 December 1960 | |
| Marvin Gene | born 7 September 1935 | died 7 December 1988 |
| Olivia | ||
| Pamela Jeanine | born 14 March 1943 | |
| Peggy Lee | born 29 September 1959 | |
| Robert | born 3 May 1960 | |
| Rowena Dee | born 14 December 1925 | died 20 February 1983 |
| Stella Yvonne | born 9 April 1931 | died 1 March 2012 |
| Tamara Kaylene | born 16 July 1945 | |
| Vicki Louise | born 5 July 1950 | |
| Vicki Lynn | born 11 February 1950 | |
| William Arlan | born 8 August 1961 | |
| William Leroy | born 17 February 1918 | died 23 February 1986 |
| WESTPHAL | ||
| Florence E. | born Abt 1892 | |
| M. | ||
| WETSMAN | ||
| Frank | born 25 September 1896 | died 20 May 1956 |
| WEXLER | ||
| Fannie | ||
| Hulda | ||
| Sam | ||
| WEYL | ||
| Carolyn | born 1784 | |
| Minette | born Abt 1806 | |
| WHITE | ||
| Anne Tiffany | ||
| Courtland Yardley III | born 2 July 1902 | died 25 January 1950 |
| Francis | ||
| Katherine Elizabeth | ||
| Lee | ||
| Loomis J. | ||
| Loomis Lawrence III | ||
| Matthew Trillium Hanlin | ||
| Peter Sherwood | ||
| Sarah Linnaea | ||
| Thomas Drysdale | ||
| WHITESON | ||
| Florence Rose | born 1890 | |
| WHITNEY | ||
| David | ||
| WICHERT | ||
| Ilse | ||
| WIEBE | ||
| Sally Ann | ||
| WIELAND | ||
| Edna May "Eddy" | born 15 May 1910 | died 19 June 2005 |
| Harvey | born 1926 | |
| Helen | born 1915 | died 1954 |
| James "Bud" | born 12 February 1918 | died 1974 |
| Marian | born 1925 | |
| Mildred | born 1912 | |
| Sally Jane | born 1946 | died 1974 |
| Unknown | ||
| Unknown | ||
| William Aras | born 1 April 1852 | died 1926 |
| William Charles | born 1880 | died 1949 |
| WIENER | ||
| Anna | born July 1987 | |
| Carrie Loeb | ||
| Daniel P. | ||
| Daughter Four | ||
| Daughter One | ||
| Daughter Three | ||
| Daughter Two | ||
| David II | ||
| David | ||
| David | born June 1984 | |
| Earl | born 1894 | |
| Earl | ||
| Eli | ||
| Ellen Carol | born 1953 | |
| Flo | ||
| Fred | ||
| Ike | born 1861 | |
| Jay Lucien | born 1955 | |
| John Samuel | born 1962 | |
| Julian | ||
| Mary Loeb | born 1958 | |
| Mauri, M.D. | ||
| Mildred Caroline | ||
| Rose Mary | ||
| Samuel Gross "Sam" | born 1864 | |
| Samuel Gross "Sampson" | born 1834 | died 1899 |
| Samuel Gross "Sampson" | born 1834 | died 1899 |
| Samuel Gross II | born 1896 | died Abt 1987 |
| Samuel Gross III | ||
| Sarah | ||
| Son One | ||
| Son One | ||
| Son Two | ||
| William Benjamin "Bill" | born 1907 | died Abt 1980 |
| William Benjamin, Jr. | ||
| William Benjamin | born 1863 | died 1938 |
| WILCOCK | ||
| Clint | born 13 July 1950 | died 20 August 1981 |
| Henry Carol | born 28 September 1924 | |
| Marilyn | born 18 November 1958 | |
| Russell | born 4 January 1954 | |
| WILE | ||
| Emily Ann "Mimi" | ||
| Isabel | ||
| Isadore "Ed" | ||
| Louis | ||
| Marion | ||
| Mary T. | ||
| Meyer | ||
| Sadie Florence "Flo" | ||
| Sam | ||
| Siesel | ||
| Unknown | ||
| Unknown | ||
| WILKINSON | ||
| Craig | ||
| Ken (Kenneth) Ian | born 1 January 1950 | |
| WILLIAMS | ||
| Ari | born 1967 | |
| Chris | ||
| Lindsay Jane | born 1999 | |
| Margaret | ||
| WILLIS | ||
| Gabrielle | born 1 June 1978 | |
| Jacques | born 1 June 1944 | died 9 March 1955 |
| Jacques | born 14 October 1980 | |
| Jefferson | born 28 August 1941 | |
| Juliette | born 3 September 1939 | |
| Justine | born 15 October 1942 | |
| Robert Jacques | born 1 November 1917 | died 9 March 1955 |
| WILNER | ||
| Cliff "Alan" | ||
| Larry | ||
| Susan | ||
| WILSON | ||
| Dorothy Hettie C. | born 1895 | |
| Lynne Stovall | born 25 August 1963 | |
| Mab | ||
| Mable | born 9 October 1911 | died 1 January 1988 |
| Margaret | ||
| Priscilla F. | ||
| Reginald Page | died 1950 | |
| Unknown | ||
| Walter | ||
| WILZIN | ||
| Daughter Two | ||
| Jacob M. | died Bef 22 August 1954 | |
| Mae | ||
| Unknown Daughter | ||
| WINDELKIN | ||
| Unknown | ||
| WINKELMAN | ||
| Harry | born 28 July 1899 | died December 1979 |
| Joan Lois | born 25 February 1930 | |
| WINSBERG | ||
| Jerome | ||
| Unknown | ||
| WINTER | ||
| Florine | ||
| Gertrude T. "Trudy" | ||
| Gladys C. | ||
| Isaac | born Abt 1833 | died 1908 |
| Isaac | born 14 November 1811 | died Bef 1851 |
| Leon E. | ||
| Leon M. | born January 1873 | died 25 September 1906 |
| Marc | born 27 April 1819 | died After 1851 |
| Milton J. | born 1884 | died 1950 |
| Nathan | born 1817 | died Bef 1851 |
| Nellie | born 1870 | died 1935 |
| Samson | born 1785 | |
| Sidney J. | born 26 February 1871 | died 1 August 1947 |
| WISE | ||
| Annie | born 1 November 1850 | died 2 March 1910 |
| Bessie | ||
| Charlie Austin | ||
| Christopher "Chris" Todd | ||
| Corinne | ||
| Danielle Brittany | ||
| David Michael | ||
| David | ||
| Edward "Eddy" F. | born 7 February 1914 | died 28 March 1976 |
| Elizabeth "Liz" | ||
| Ellisa | ||
| Frances Elizabeth | ||
| Howard Earl | born 6 November 1903 | died 6 November 1989 |
| Jacob "Jack" | born 17 August 1879 | died 14 December 1940 |
| Jakob | ||
| Jason | ||
| Jeremy | ||
| John T. | died 1989 | |
| Jonathon "Jon" | ||
| Jonathon Kurland "Jon" | ||
| Jonnieon "Jon" Christopher | ||
| Juliet | ||
| Ken | ||
| Marc Edward | ||
| Margaret "Peggy" Arco | born 23 December 1904 | died 27 January 1970 |
| Marilyn | ||
| Marjorie Jane | ||
| Max "Moxy" | born 29 September 1875 | |
| Michael Elliot | ||
| Patricia "Pat" Cathryn | born 7 September 1922 | died 5 April 2001 |
| Rebecca "Becky" "Bea" | born 11 January 1871 | died October 1962 |
| Regina | ||
| Reida | ||
| Rosa | ||
| Samuel Daniel | born 28 November 1873 | died 27 March 1953 |
| Sarah Kurland | ||
| Selma | ||
| Solomon | born 20 May 1824 | died 5 March 1908 |
| Unknown | ||
| Victor Laurence | born 10 July 1890 | died 26 August 1968 |
| WITT | ||
| Jennye | born 12 February 1896 | died 5 September 1994 |
| WITTELSHOEFER | ||
| Arnold | born 14 September 1886 | died Abt 1942 |
| Steffi | born 1 May 1929 | died 28 February 1945 |
| WITTENBURG | ||
| Helen | born 12 August 1910 | died 15 July 2000 |
| WLODAWER | ||
| Danielle "Dannie" | born 20 November 1950 | died 14 November 2009 |
| Waldemar | ||
| WOHLING | ||
| Gary | ||
| Todd | born 1976 | |
| WOLF | ||
| Anne L. | ||
| Babette | ||
| Carolyn | ||
| David Alexander | born 23 August 1956 | |
| Dorothy | ||
| Edward N. | born 4 April 1937 | died 3 February 2009 |
| Gregory | ||
| Harry Cohen, M.D. | born 1931 | |
| Henriette | born 13 August 1816 | died 19 December 1882 |
| Irma | ||
| Jerome Thomas "Jerry" | ||
| Joanna Selena | born 1976 | |
| Johanetta | born Abt 1762 | died 14 July 1820 |
| John | ||
| Louis | born 1871 | died 1909 |
| Margo | ||
| Marx | ||
| Matthew Evan | born 1972 | |
| Mier | born 1940 | |
| Raymond | ||
| Sam | ||
| Willliam B. "Bob" | born 1 June 1905 | died 15 March 1982 |
| WOLFE | ||
| Deborah Patricia | born 1949 | |
| Frankel | born 1908 | died 1965 |
| Randolph | born 1945 | |
| WOLFENSON | ||
| Ethan | ||
| Jeff | ||
| Zoe | ||
| WOLFF | ||
| David | ||
| Frances C. | born 1887 | died 1962 |
| Ingrid | born 17 February 1964 | |
| Julie | ||
| WOLKOSKY | ||
| Gitel | ||
| WOLLBERG | ||
| Abraham Solomon | born 17 May 1796 | died 10 June 1853 |
| Behrend | born 17 February 1824 | died 3 December 1856 |
| Bertha | born 3 September 1825 | |
| David | born 3 September 1832 | |
| Henriette | born 7 December 1837 | |
| Israel | born 28 September 1834 | |
| Joseph | born 10 June 1840 | |
| Marcus | born 30 March 1830 | |
| Mathilde | born 4 November 1845 | |
| Salomon | born 23 January 1828 | |
| WOOD | ||
| Charles Randolph | ||
| Doris | ||
| Elizabeth Barnes | ||
| Mary Susan | born 8 August 1955 | |
| WOODWARD | ||
| Donna Lynn | ||
| Donovan H. II | ||
| Donovan H. | ||
| James A, | ||
| WOOL | ||
| Cecily | died 2002 | |
| Erika | ||
| Kenneth | ||
| Laurie | ||
| Patricia | ||
| Robert | ||
| Rocky | ||
| Rosemary | ||
| Thomas James, M.D. | born 1949 | |
| Unknown | ||
| WOOTEN | ||
| Nancy | born 1 November 1787 | died 4 February 1863 |
| WOPAT | ||
| Albin Carl II | born 14 March 1994 | |
| Albin Carl | born 10 December 1919 | died 27 January 1983 |
| Ann Elizabeth | born 11 April 1953 | |
| David Jerome "Dave" | born 29 December 1954 | |
| Lyssa Kate | born 5 February 1995 | |
| Michael A. | born 10 September 1942 | |
| Susie Hartzell | born 5 February 1995 | |
| William E. | born 2 May 1896 | died 7 December 1977 |
| WORKUM | ||
| David J. | ||
| Hannah | born 10 May 1896 | died 25 January 1956 |
| WORMS | ||
| Alice Pake | ||
| Charles Newman | born 4 September 1886 | died 22 March 1928 |
| Edwin Franklin | born Abt 1882 | died 13 May 1931 |
| Gustave K. | died Bef 1937 | |
| Margaret | ||
| Rita | born 26 March 1922 | died 2 August 2000 |
| Samuel E. II | ||
| Samuel E. | born 1852 | |
| WORMSER | ||
| Jacques II | born 31 May 1830 | |
| Jacques | born Abt 1798 | |
| Unknown | ||
| WORTON | ||
| Marcelle | ||
| WOYKA | ||
| Arthur John | born September 1997 | |
| Graham Valentine D. | ||
| Hetty Naomi | born April 1994 | |
| WRIGHT | ||
| Amy Ellen | born 3 February 1957 | |
| Cathy | ||
| Diana | ||
| Lainie Rose | born 22 March 1995 | |
| Mark Thomas | born 13 January 1954 | |
| Nancy Lynn | born 28 October 1962 | |
| Orville | ||
| Sidney Thomas | born 16 February 1929 | |
| Thomas S. | born 3 September 1997 | |
| WULIGER | ||
| Elissa J. | born Abt 1978 | |
| Elissa Jennifer | ||
| Ernest Morris | born 10 December 1910 | died 5 September 1992 |
| Gregory Todd | born Abt 1946 | |
| Jason A. | born Abt 1979 | |
| Jason Adam | ||
| Jeffrey "Jeff" | born Abt 1942 | |
| Timothy F. "Tim" | born Abt 1951 | |
| WURSTER | ||
| Charlie | ||
| Eli | ||
| Michael | ||
| WYATT | ||
| Linda Kay | born 1947 | |
| WYLAM | ||
| Julie Batchelor |